Dubai, Business Bay, UAE
Is an ICON of a City of Dubai - The Heights of Dubai
Studios
Duplexes
Apartments
Penthouses
from
AED
17'000'000
10
% Initial Contract Down-Payment
The Project
Distances & Amenities
-
bank350 m
-
beach500 m
-
hotel350 m
-
shop150 m
Views from residences
city
district
green park
harbor
nature
river
Surroundings
green area
tourist area
beach side
tranquil area
Video Presentation
List of dwellings available
Type # Ref | Block / Plot | Layout | Level | Price | Total | Bedrooms | Baths | Veranda covered |
---|---|---|---|---|---|---|---|---|
Penthouse #4BR Penthouse | AED 21'300'000 | 158 m | 4 | 4 | 35 m | |||
Apartment #54-1 | AED 17'000'000 | 120 m | 4 | 2 | — | |||
Duplex #3BR Duplex | Block 1 | AED 34'500'000 | 89 m | 3 | 2 | 12 m | ||
Apartment #45-23 | Block 1 | AED 31'600'000 | 89 m | 3 | 2 | — | ||
Apartment #93-1 | Block 1 | AED 35'100'000 | 109 m | 3 | 2 | — |
On-Site Interactive Tour
1️⃣ Scan The App QR
2️⃣ Scan The ITEM QR